A selection of images representing communities.
Enterprise Zones are specific areas where a combination of financial incentives and reduced planning restrictions will apply. The zones are designed to encourage the creation of new businesses and jobs, thereby helping to support both local and national growth. We believe that Enterprise Zones can give a real shot in the arm to the private sector in particular locations and that the benefits will also spread more widely to support key city-regions and other areas.
Enterprise Zones will benefit from:
A business rate discount worth up to £275,000 per business over a five year period
All business rates growth within the zone for a period of at least 25 years will be retained by the local area, to support the Partnership's economic priorities and ensure that Enterprise Zone growth is reinvested locally
Government help to develop radically simplified planning approaches for the zone using, for example, existing Local Development Order powers
Government support to ensure that superfast broadband is rolled out throughout the zone, achieved through guaranteeing the most supportive regulatory environment and, if necessary, public funding
Enterprise Zones have been awarded to, and are being driven by, Local Enterprise Partnerships. Since Budget 2011 the Government has announced 24 Enterprise Zones across England:
| Local enterprise partnership | Enterprise Zone |
|---|---|
| Black Country | I54 and Darlaston |
| Cornwall and the Isles of Scilly | Newquay Aerohub |
| Derby, Derbyshire, Nottingham and Nottinghamshire | Boots Campus (Nottingham) |
| Greater Birmingham and Solihull | Birmingham (Birmingham City Centre) |
| Greater Cambridge and Greater Peterborough | Alconbury Airfield |
| Greater Manchester | Manchester Airport |
| Humber | Green Port Corridor |
| Humber | Humber Estuary Renewable Energy Super Cluster |
| Lancashire | Warton and Samlesbury |
| Leeds City Region | Lower Aire Valley |
| Leicester and Leicestershire | MIRA Technology Park |
| Liverpool City Region | Daresbury Science Campus |
| Liverpool City Region | Mersey Waters |
| London | Royal Docks |
| New Anglia | Great Yarmouth and Lowestoft |
| North Eastern | River Tyne and Nissan site |
| Oxfordshire | Science Vale UK |
| Sheffield City Region | The Modern Manufacturing and Technology Growth Area |
| Solent | Daedalus Airfield |
| South East | Sandwich and Harlow |
| South East Midlands | Northampton Waterside |
| Tees Valley | Tees Valley Enterprise Zone |
| The Marches | Hereford Enterprise Zone |
| West of England | Temple Quarter (Bristol) |
Do you need help viewing file formats?